Group | Men | Occasion | Street Wear, Daily Casual |
---|---|---|---|
Season | Spring, Fall, Winter | Shoes Type | Loafers |
Accent | Slip-On | Pattern | Solid Color |
Toe Type | Round | Lining Material | Artificial Short Plush |
Upper Material | PU | Sole Material | Rubber |
Embellishment | Bows | Weight | 0.8kg |
Size | US5 (EU35 CN36), US7 (EU37 CN37), US5.5 (EU39.5 CN38), US6 (EU40 CN39), US6.5 (EU40.5 CN40), US7 (EU41 CN41), US8 (EU42 CN42), US8.5 (EU42.5 CN43), US9 (EU43 CN44), US10 (EU43.5 CN45), US10.5 (EU44 CN46), US11(EU45 CN47), US11.5 (EU45.5 CN48) |
---|---|
Color | Blue, Black |
Reviews
There are no reviews yet.
Size Chart
Foot Length | EU | UK | CN | |
US4.5 | 8¾ | 34.5 | 3 | 34 |
---|---|---|---|---|
US5.5 | 8¾ | 35 | 3.5 | 35 |
US6 | 9¼ | 36 | 4.5 | 36 |
US7 | 9¼ | 37 | 5 | 37 |
US7.5 | 9½ | 38 | 5.5 | 38 |
US8 | 9¾ | 38.5 | 6 | 39 |
US8.5 | 9¾ | 39 | 6.5 | 40 |
US9 | 10¼ | 40 | 7.5 | 41 |
US9.5 | 10¼ | 41 | 8 | 42 |
US10 | 10½ | 41.5 | 8.5 | 43 |
US10.5 | 10¾ | 42 | 9 | 44 |
US11.5 | 10¾ | 43 | 9.5 | 45 |
US12 | 11¼ | 43.5 | 10 | 46 |
US12.5 | 11¼ | 44 | 10.5 | 47 |
Foot Length | EU | UK | CN | |
US4.5 | 22 | 34.5 | 3 | 34 |
---|---|---|---|---|
US5.5 | 22.5 | 35 | 3.5 | 35 |
US6 | 23 | 36 | 4.5 | 36 |
US7 | 23.5 | 37 | 5 | 37 |
US7.5 | 24 | 38 | 5.5 | 38 |
US8 | 24.5 | 38.5 | 6 | 39 |
US8.5 | 25 | 39 | 6.5 | 40 |
US9 | 25.5 | 40 | 7.5 | 41 |
US9.5 | 26 | 41 | 8 | 42 |
US10 | 26.5 | 41.5 | 8.5 | 43 |
US10.5 | 27 | 42 | 9 | 44 |
US11.5 | 27.5 | 43 | 9.5 | 45 |
US12 | 28 | 43.5 | 10 | 46 |
US12.5 | 28.5 | 44 | 10.5 | 47 |
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
-
- Women’s Shoes
- Occasion Shoes
- Men’s Shoes
- Other
- Login
- Use Coupon Extra 15%: [d90ce5f6]
Login
Register


Be the first to review “Men Drawstring Tie Up Driving Moccasin”